{{--8. CASH INCOME AS PER SYSTEM -- Start --}}
Gross Parking Income | {{$grossParkingIncome}} |
(+ ) Overnight Charges | {{$overnightIncome}} |
(+ ) Lost Ticket | {{$lostTicketPenaltyIncome}} |
(+) Penalty Charges | {{$penaltyChargesIncome}} |
(+) Additional Charges | {{--35688 $additionalChargesIncome replaced by $add--}}{{$additionalChargesIncome}} |
(-) Voucher Discount | {{number_format($voucherChangesIncome, 2, '.', '')}} |
(-) Loyalty Discount | {{$loyaltyDiscountIncomeCash}} |
(-) Max Charge Discount | {{ $maxChargeDiscountIncomeCash }} |
(-) Membership Payment Amount | {{number_format($totalMembershipAmount, 2, '.', '')}} |
Net Income | {{--35688 $additionalChargesIncome replaced by $addIn+$addOut--}}{{number_format(($grossParkingIncome + $overnightIncome + $lostTicketPenaltyIncome + $penaltyChargesIncome + $additionalChargesIncome) - ($voucherChangesIncome + $totalMembershipAmount + $loyaltyDiscountIncomeCash + $maxChargeDiscountIncomeCash), 2, '.', '')}} |
*Gross Parking Income excludes Payments made with i)Credit/Debit Cards ii) E-wallets