Vehicles IN (Nos) | Vehicles OUT (Nos) | Vehicles CPS (Nos) | ||||||||||||||||
Vehicle Type | Casual | Pass / Club Secure | Casual | Pass / Club Secure | Casual | Pass / Club Secure | ||||||||||||
ONL | OFL | MNL | ONL | OFL | MNL | ONL | OFL | MNL(Pure F8+F7) | ONL | OFL | MNL(Pure F8+F7) | ONL | OFL | MNL | ONL | OFL | MNL | |
{{$summaryData['type']}} | @if(isset($summaryData['cash_transaction_in'])){{$summaryData['cash_transaction_in']}}@else {{'0'}} @endif | @if(isset($summaryData['offline_count_in'])){{$summaryData['offline_count_in']}}@else {{'0'}} @endif | {{$ExitManualCount + $CpsManualCount}} | @if(isset($summaryData['pass_count_in'])){{$summaryData['pass_count_in']}} @else {{'0'}} @endif | @if(isset($summaryData['offline_pass_count_in'])){{$summaryData['offline_pass_count_in']}}@else {{'0'}} @endif | {{$ExitOfflineManualCount + $CpsOfflineManualCount}} | @if(isset($summaryData['cash_transaction_out'])){{$summaryData['cash_transaction_out']}}@else {{'0'}} @endif | @if(isset($summaryData['offline_count_out'])){{$summaryData['offline_count_out']}}@else {{'0'}} @endif | {{$ExitManualCount}} | @if(isset($summaryData['pass_count_out'])){{$summaryData['pass_count_out']}}@else {{'0'}} @endif | @if(isset($summaryData['offline_pass_count_out'])){{$summaryData['offline_pass_count_out']}}@else {{'0'}} @endif | {{$ExitOfflineManualCount}} | @if(isset($summaryData['cash_transaction_cps'])){{$summaryData['cash_transaction_cps']}}@else {{'0'}} @endif | @if(isset($summaryData['offline_count_cps'])){{$summaryData['offline_count_cps']}}@else {{'0'}} @endif | {{$CpsManualCount}} | @if(isset($summaryData['pass_count_cps'])){{$summaryData['pass_count_cps']}}@else {{'0'}} @endif | @if(isset($summaryData['offline_pass_count_cps'])){{$summaryData['offline_pass_count_cps']}}@else {{'0'}} @endif | {{$CpsOfflineManualCount}} |
TOTAL | {{$casualONLIn}} | {{$casualOFLIn}} | {{$casualMNLIn + $casualMNLOut + $lostTicketOutCasual + $casualMNLCps + $lostTicketCasualCps}} | {{$passONLIn}} | {{$passOFLIn}} | {{$passMNLLIn + $passMNLLOut + $lostTicketOutPass + $passMNLLCps + $lostTicketPassCps}} | {{$casualONLOut}} | {{$casualOFLOut}} | {{$casualMNLOut + $lostTicketOutCasual}} | {{$passONLOut}} | {{$passOFLOut}} | {{$passMNLLOut + $lostTicketOutPass}} | {{$casualONLCps}} | {{$casualOFLCps}} | {{$casualMNLCps + $lostTicketCasualCps}} | {{$passONLCps}} | {{$passOFLCps}} | {{$passMNLLCps + $lostTicketPassCps}} |
Total IN | {{($casualONLIn + $casualMNLIn + $casualOFLIn + $lostTicketOutCasual + $lostTicketCasualCps + $casualMNLOut + $casualMNLCps) + ($passONLIn + $passOFLIn + $passMNLLIn + $lostTicketOutPass + $lostTicketPassCps + $passMNLLOut + $passMNLLCps)}} | Total OUT | {{($casualONLOut + $casualOFLOut + $casualMNLOut + $lostTicketOutCasual) + ($passONLOut + $passOFLOut + $passMNLLOut + $lostTicketOutPass)}} | Total CPS | {{($casualONLCps + $casualOFLCps + $casualMNLCps + $lostTicketCasualCps) + ($passONLCps + $passOFLCps + $passMNLLCps + $lostTicketPassCps)}} |
*ONL - Online ; *OFL - Offline; *MNL - Manual