Sr No. | ADM User | In Gate IP - ID | Ticket No | Card No | Veh No | In Date & Time | Txn Cancellation Reason | Txn Cancellation Date & Time |
---|---|---|---|---|---|---|---|---|
No records found | ||||||||
{{$index}} | {{ $list->cashier }} | {{$list->ip_address.' - '.$list->ingate}} | {{$list->ticket_no}} | {{$list->barcode}} | {{$list->vehicle_number}} | {{date("d-m-Y H:i:s", strtotime($list->in_time)) }} | {{str_limit($list->notes,30)}} | {{--36561--}}{{$list->deleted_at }} |
{{'Total Transaction Cancelled : '}} | {{$cancelTransactionsCount['cancellation_count']}} |
---|---|
{{'Previous Transaction Cancelled : '}} | {{$previousTransactionCancelled['pre_transaction_closed']}} |
{{'Total Transactions Open for the Day :'}} | {{$cancelTransactionsCountIn['cancellation_count_in']}} |
{{'Total Transactions open till previous Day :'}} | @if(isset($cancelTransactionsCountInAll['cancellation_count_in_all'])){{$cancelTransactionsCountInAll['cancellation_count_in_all']}}@else{{'0'}}@endif |
{{'Total Previous Transaction Left :'}} | @if(isset($totalTransactionClose)){{$totalTransactionClose}}@else{{'0'}}@endif |
* Total cancellation includes previous transactions also * ADM - Admin * TXN - Transaction
{{--36561--}}